<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ecoartscotland</title>
	<atom:link href="http://ecoartscotland.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoartscotland.net</link>
	<description>a platform for research and practice</description>
	<lastBuildDate>Fri, 24 May 2013 18:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ecoartscotland.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e86352cae0133cd8a4d849a974e1ef87?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ecoartscotland</title>
		<link>http://ecoartscotland.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ecoartscotland.net/osd.xml" title="ecoartscotland" />
	<atom:link rel='hub' href='http://ecoartscotland.net/?pushpress=hub'/>
		<item>
		<title>Collaboration: Improving the Model</title>
		<link>http://ecoartscotland.net/2013/05/24/collaboration-improving-the-model/</link>
		<comments>http://ecoartscotland.net/2013/05/24/collaboration-improving-the-model/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:03:57 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ben twist]]></category>
		<category><![CDATA[john muir]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[steep trail]]></category>

		<guid isPermaLink="false">http://ecoartscotland.net/?p=1921</guid>
		<description><![CDATA[Steep Trail Conference - Collaboration : Improving the Model 12 June 2013 9.30-4.00 Brunton Theatre, Ladywell Way, Musselburgh, EH21 6AA The event is free but places must be booked. To book your place email admin@edinburghsculpture.org or call Edinburgh Sculpture Workshop on 0131 551 4490. The nature of collaboration, particularly cross-disciplinary, is examined with a view to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1921&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ecoartscotland.files.wordpress.com/2013/05/steep-trail-image.jpeg"><img class="alignnone size-large wp-image-1923" alt="Steep Trail image" src="http://ecoartscotland.files.wordpress.com/2013/05/steep-trail-image.jpeg?w=450&#038;h=412" width="450" height="412" /></a></p>
<p><strong>Steep Trail Conference - Collaboration : Improving the Model</strong></p>
<p>12 June 2013<br />
9.30-4.00<br />
Brunton Theatre, Ladywell Way, Musselburgh, EH21 6AA</p>
<p>The event is free but places must be booked. To book your place email admin@edinburghsculpture.org or call Edinburgh Sculpture Workshop on 0131 551 4490.</p>
<p>The nature of collaboration, particularly cross-disciplinary, is examined with a view to asking how current models of collaboration function, and ways in which they could be improved.</p>
<p>This day-long conference is being organised as part of Steep Trail, an international project set up by Polarcap, Fife Contemporary Art &amp; Craft and Edinburgh Sculpture Workshop, to explore the legacy of John Muir and his continuing relevance to current environmental and cultural debate in the 21st century with a keynote speech by Dr Iain Biggs of the University of the West of England and chaired by Ben Twist of Creative Carbon Scotland.</p>
<p>The project has developed through several strands, art/eco labs were established along the East coast of Scotland which brought together artists, scientists and environmental activists to follow John Muir’s example of physical and intellectual exploration through walking and talking. Participants met over two days to discuss their work within the contexts of climate change, public dissemination and social impact. Talks about the project have allowed other organisations within and outside of Scotland to use this model, and artist exchanges and exhibitions set up between China and Scotland in 2012 have widened the context of the discussion.</p>
<p>Using themes identified from these activities, the conference seeks to bring together strands of shared concerns between artists, scientists and writers including conservation, sustainability, climate change and the role of contemporary art in helping to foster effective dialogues.</p>
<p>Ben Twist (Chair): Carbon and Arts Management Consultant, Creative Carbon Scotland</p>
<p><a href="http://www.uwe.ac.uk/sca/research/place/ibiggs.htm" target="_blank">Dr Iain Biggs</a>: Director PLaCE, University of the West of England</p>
<p>Prof David Munro: Historical geographer, author of &#8216;Scotland: An Encyclopedia of Places and Landscape&#8217;</p>
<p><a href="http://www.uwe.ac.uk/sca/research/place/modeen.htm" target="_blank">Mary Modeen</a>, artist and Senior Lecturer in Fine art and Art and Philosophy at the University of Dundee. Convener PLaCE, Scotland</p>
<p>Claudia Zeiske, Director <a href="http://www.deveron-arts.com/" target="_blank">Deveron Arts</a>,</p>
<p><a href="http://www.dancingtoasters.com/" target="_blank">Rania Ho</a>, artist in Beijing, Co-founder of Arrow Factory, Partner at Kupa Studios, Steep Trail exchange artist to Scotland</p>
<p>Graeme Todd, artist, co-founder of <a href="http://www.polarcap.org.uk/" target="_blank">Polarcap</a> and Steep Trail exchange artist to China</p>
<p>Dr Alexandra Wortley, Royal Botanic Gardens and <a href="http://www.ubiquityjournal.net/portfolio/phylogeny/" target="_blank">Hamer Dodds</a>, artist, cross disciplinary practitioners</p>
<p><a href="http://chris.fremantle.org/" target="_blank">Chris Fremantle</a>, producer, researcher, writer cultural historian,</p>
<p>Supported by Steep Trail Project, University of Edinburgh: Knowledge Exchange, East Lothian Arts Services: ELC and Creative Scotland</p>
<p>How to get there:</p>
<p><a href="https://maps.google.co.uk/maps?ie=UTF8&amp;cid=10041646203534431331&amp;q=Brunton+Theatre&amp;iwloc=A&amp;gl=GB&amp;hl=en_uk" target="_blank">Location</a></p>
<p>Transport options:</p>
<p><a href="http://www.thetrainline.co.uk" target="_blank">Train</a>,</p>
<p><a href="http://lothianbuses.com/" target="_blank">Lothian Buses</a> (26, 44) 30-40 mins from outside Waverley Station Edinburgh.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ecoartscotland.wordpress.com/1921/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ecoartscotland.wordpress.com/1921/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1921&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ecoartscotland.net/2013/05/24/collaboration-improving-the-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>

		<media:content url="http://ecoartscotland.files.wordpress.com/2013/05/steep-trail-image.jpeg?w=450" medium="image">
			<media:title type="html">Steep Trail image</media:title>
		</media:content>
	</item>
		<item>
		<title>Continuous Cover Forest Policy</title>
		<link>http://ecoartscotland.net/2013/05/13/continuous-cover-forest-policy/</link>
		<comments>http://ecoartscotland.net/2013/05/13/continuous-cover-forest-policy/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:30:11 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecoartscotland.net/?p=1917</guid>
		<description><![CDATA[Cathy Fitzgerald has just blogged about the The Green Party in Ireland who have just launched it&#8217;s Forest Policy (read the press release here).  This new Policy argues that &#8220;Ireland’s public forests are at a point where, non clearfell, continuous cover forest systems need to be introduced and supported to fully realise the full long [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1917&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ecoartfilm.com/" target="_blank">Cathy Fitzgerald</a> has just blogged about the The Green Party in Ireland who have just launched it&#8217;s Forest Policy (read the press release <a href="http://www.greenparty.ie/news.html?n=214" target="_blank">here</a>).  This new Policy argues that</p>
<p style="padding-left:30px;">&#8220;Ireland’s public forests are at a point where, non clearfell, continuous cover forest systems need to be introduced and supported to fully realise the full long term economic, environmental and amenity values of Ireland’s forests.&#8221;</p>
<p>Helen Mayer Harrison and Newton Harrison would, we are sure, endorse this &#8211; it&#8217;s the sort of Policy that they were proposing in amongst other works, <a href="http://theharrisonstudio.net/?page_id=643" target="_blank">the Serpentine Lattice</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ecoartscotland.wordpress.com/1917/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ecoartscotland.wordpress.com/1917/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1917&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ecoartscotland.net/2013/05/13/continuous-cover-forest-policy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>
	</item>
		<item>
		<title>Military Pastoral Complex</title>
		<link>http://ecoartscotland.net/2013/05/11/military-pastoral-complex/</link>
		<comments>http://ecoartscotland.net/2013/05/11/military-pastoral-complex/#comments</comments>
		<pubDate>Sat, 11 May 2013 08:30:05 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://ecoartscotland.net/?p=1912</guid>
		<description><![CDATA[Matthew Flintham coined the phrase &#8220;Military Pastoral Complex&#8221; for Gair Dunlop&#8217;s work. Gair&#8217;s new book is photographs and a few texts from a long-term photography and video project documenting the slow closure of RAF Coltishall. Cold War and Battle of Britain mythologies combine. The roots of the Military Pastoral Complex are evident. Get the book [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1912&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bookleteer.com/book.html?id=2809&amp;#page/1/mode/2up"><img class="alignnone" alt="" src="http://atomtown.org.uk/images/dispersals_cov.jpg" width="300" height="446" /></a></p>
<p>Matthew Flintham coined the phrase &#8220;Military Pastoral Complex&#8221; for Gair Dunlop&#8217;s work.</p>
<p>Gair&#8217;s new book is photographs and a few texts from a long-term photography and video project documenting the slow closure of RAF Coltishall. Cold War and Battle of Britain mythologies combine. The roots of the Military Pastoral Complex are evident.</p>
<p>Get the book <a href="http://bookleteer.com/book.html?id=2809&amp;#page/1/mode/2up" target="_blank">here</a>.</p>
<p>Gair&#8217;s website: <a href="http://www.atomtown.org.uk" target="_blank">www.atomtown.org.uk</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ecoartscotland.wordpress.com/1912/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ecoartscotland.wordpress.com/1912/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1912&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ecoartscotland.net/2013/05/11/military-pastoral-complex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>

		<media:content url="http://atomtown.org.uk/images/dispersals_cov.jpg" medium="image" />
	</item>
		<item>
		<title>What does he plant who plants a tree? we need permanent, non clearfell forests in Ireland</title>
		<link>http://ecoartscotland.net/2013/05/10/what-does-he-plant-who-plants-a-tree-we-need-permanent-non-clearfell-forests-in-ireland/</link>
		<comments>http://ecoartscotland.net/2013/05/10/what-does-he-plant-who-plants-a-tree-we-need-permanent-non-clearfell-forests-in-ireland/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:06:21 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecoartscotland.net/2013/05/10/what-does-he-plant-who-plants-a-tree-we-need-permanent-non-clearfell-forests-in-ireland/</guid>
		<description><![CDATA[Reblogged from seeing &#38; tending the forest: toward deep sustainability: I'm just putting this post together to record what happened at Avondale a few weeks ago that has helped grow the public opposition about the proposed sale of Ireland's public forests. It was incredible to be part of roughly 4000 people, to turn up at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1910&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://2.gravatar.com/avatar/5d7f4404c3affa29c183575e0f95730e?s=25&amp;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://ecoartfilm.com/2013/05/09/what-does-he-plant-who-plants-a-tree-we-need-permanent-non-clearfell-forests-in-ireland/">Reblogged from seeing &amp; tending the forest: toward deep sustainability:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><iframe class='youtube-player' type='text/html' width="450" height="284" src='http://www.youtube.com/embed/vuwGQxFcIf0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe><ul class="thumb-list"><li><a href="http://ecoartfilm.com/2013/05/09/what-does-he-plant-who-plants-a-tree-we-need-permanent-non-clearfell-forests-in-ireland/" target="_self"><img src="http://ecoartfilm.files.wordpress.com/2013/05/avondaletweet.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>

<p>I'm just putting this post together to record what happened at Avondale a few weeks ago that has helped grow the public opposition about the proposed sale of Ireland's public forests.</p>
<p><strong>It was incredible to be part of roughly 4000 people, to turn up at Avondale, Co. Wicklow to take part in a public walk in the forests there.</strong> I went with a few  friends and other Green Party members.</p>
</div> <p class="read-more"><a href="http://ecoartfilm.com/2013/05/09/what-does-he-plant-who-plants-a-tree-we-need-permanent-non-clearfell-forests-in-ireland/" target="_self"><span>Read more&hellip;</span> 489 more words, 1 more video</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://ecoartscotland.net/2013/05/10/what-does-he-plant-who-plants-a-tree-we-need-permanent-non-clearfell-forests-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>
	</item>
		<item>
		<title>Collins and Goto conversation</title>
		<link>http://ecoartscotland.net/2013/05/10/collins-and-goto-conversation/</link>
		<comments>http://ecoartscotland.net/2013/05/10/collins-and-goto-conversation/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:48:07 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecoartscotland.net/?p=1906</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1906&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ecoartscotland.files.wordpress.com/2013/05/collins-goto-talk.jpeg"><img class="alignnone size-large wp-image-1907" alt="LECTURE FLYERE" src="http://ecoartscotland.files.wordpress.com/2013/05/collins-goto-talk.jpeg?w=450&#038;h=284" width="450" height="284" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ecoartscotland.wordpress.com/1906/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ecoartscotland.wordpress.com/1906/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1906&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ecoartscotland.net/2013/05/10/collins-and-goto-conversation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>

		<media:content url="http://ecoartscotland.files.wordpress.com/2013/05/collins-goto-talk.jpeg?w=450" medium="image">
			<media:title type="html">LECTURE FLYERE</media:title>
		</media:content>
	</item>
		<item>
		<title>WHYLD</title>
		<link>http://ecoartscotland.net/2013/05/02/whyld/</link>
		<comments>http://ecoartscotland.net/2013/05/02/whyld/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:24:31 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://ecoartscotland.net/?p=1902</guid>
		<description><![CDATA[Join the Masters students of Art, Space, and Nature (ECA) for a private viewing of our exciting final show. WHYLD is an exhibition of works that manifest our various interpretations of the concept of wilderness. The show opens 23rd of May from 5pm to 8pm at Patriot Hall Gallery. Speak with the artists and enjoy [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1902&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://asnse.wordpress.com/"><img class="alignnone size-large wp-image-1903" alt="Flyer (A5) Whyld" src="http://ecoartscotland.files.wordpress.com/2013/05/invitation.jpg?w=450&#038;h=638" width="450" height="638" /></a></p>
<p>Join the Masters students of Art, Space, and Nature (ECA) for a private viewing of our exciting final show. WHY<strong>LD</strong> is an exhibition of works that manifest our various interpretations of the concept of wilderness. The show opens 23rd of May from 5pm to 8pm at Patriot Hall Gallery. Speak with the artists and enjoy food and refreshments.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ecoartscotland.wordpress.com/1902/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ecoartscotland.wordpress.com/1902/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1902&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ecoartscotland.net/2013/05/02/whyld/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>

		<media:content url="http://ecoartscotland.files.wordpress.com/2013/05/invitation.jpg?w=450" medium="image">
			<media:title type="html">Flyer (A5) Whyld</media:title>
		</media:content>
	</item>
		<item>
		<title>Collins &amp; Goto at the Edinburgh Art Festival</title>
		<link>http://ecoartscotland.net/2013/04/30/collins-goto-at-the-edinburgh-art-festival/</link>
		<comments>http://ecoartscotland.net/2013/04/30/collins-goto-at-the-edinburgh-art-festival/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:30:29 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Collins and Goto]]></category>
		<category><![CDATA[Creative Carbon Scotland]]></category>
		<category><![CDATA[Edinburgh Art Festival]]></category>
		<category><![CDATA[Edinburgh College of Art]]></category>
		<category><![CDATA[Reiko Goto]]></category>
		<category><![CDATA[Tent]]></category>
		<category><![CDATA[Tim Collins]]></category>

		<guid isPermaLink="false">http://ecoartscotland.net/?p=1894</guid>
		<description><![CDATA[ecoartscotland is pleased to partner with Creative Carbon Scotland and Edinburgh College of Art to present Collins &#38; Goto&#8217;s Spirit in the Air at the Edinburgh Art Festival 2013. Collins &#38; Goto, the eminent US ecological artists now based in Scotland, will present new work, using the Tent Gallery as a base of operations and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1894&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><a href="http://collinsandgoto.com/research/eden-3/"><img alt="Edinburgh Art Festival – Exhibitions – Edinburgh College of Art Tent Gallery" src="http://ecoartscotland.files.wordpress.com/2013/04/plein-air1.jpg?w=600&#038;h=349" width="600" height="349" /></a><p class="wp-caption-text">Eden3, Collins &amp; Goto, 2006 ongoing</p></div>
<p>ecoartscotland is pleased to partner with Creative Carbon Scotland and Edinburgh College of Art to present Collins &amp; Goto&#8217;s <a href="http://www.edinburghartfestival.com/exhibitions/edinburgh_college_of_art_tent_gallery_2013/" target="_blank">Spirit in the Air</a> at the Edinburgh Art Festival 2013.</p>
<p><a href="http://www.collinsandgoto.com" target="_blank"> Collins &amp; Goto</a>, the eminent US ecological artists now based in Scotland, will present new work, using the Tent Gallery as a base of operations and performance to explore the actual rate and flow of CO2 in the environment in Edinburgh.  This project asks the question <em>If humans produce gas in cities and there are no trees around to breathe it, does anyone care?</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ecoartscotland.wordpress.com/1894/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ecoartscotland.wordpress.com/1894/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1894&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ecoartscotland.net/2013/04/30/collins-goto-at-the-edinburgh-art-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>

		<media:content url="http://ecoartscotland.files.wordpress.com/2013/04/plein-air1.jpg" medium="image">
			<media:title type="html">Edinburgh Art Festival – Exhibitions – Edinburgh College of Art Tent Gallery</media:title>
		</media:content>
	</item>
		<item>
		<title>Su Grierson&#8217;s correspondence from Fukushima Province collected</title>
		<link>http://ecoartscotland.net/2013/04/25/su-griersons-correspondence-from-fukushima-province-collected/</link>
		<comments>http://ecoartscotland.net/2013/04/25/su-griersons-correspondence-from-fukushima-province-collected/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 07:51:14 +0000</pubDate>
		<dc:creator>ecoartscotland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Su Grierson's Correspondence]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Su Grierson]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://ecoartscotland.net/?p=1885</guid>
		<description><![CDATA[Su Grierson has, with the assistance of Jan van Boeckel, collected her blogs from her residency in Fukushima Province in Japan which were posted to ecoartscotland.  She has added a lot of new images which did not originally feature.  The blogs describe her time meeting and living with people affected by the tsunami and nuclear [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1885&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Su Grierson has, with the assistance of Jan van Boeckel, collected her blogs from her residency in Fukushima Province in Japan which were posted to ecoartscotland.  She has added a lot of new images which did not originally feature.  The blogs describe her time meeting and living with people affected by the tsunami and nuclear meltdown.  Her visit took place two years after the event, but the consequences remain with the people on so many levels.</p>
<p>Ecoartscotland is pleased to include this collection as part of the ecoartscotland occasional papers.  There are hi res and lo res version available for download here: <a href="http://ecoartscotland.files.wordpress.com/2013/04/su_grierson_corresponding_from_fukushima_province_japan_hi_res.pdf">Su_Grierson_Corresponding_from_Fukushima_Province_Japan_hi_res</a> <a href="http://ecoartscotland.files.wordpress.com/2013/04/su_grierson_corresponding_from_fukushima_province_japan_lo_res.pdf">Su_Grierson_Corresponding_from_Fukushima_Province_Japan_lo_res</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ecoartscotland.wordpress.com/1885/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ecoartscotland.wordpress.com/1885/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1885&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ecoartscotland.net/2013/04/25/su-griersons-correspondence-from-fukushima-province-collected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5cfa08a4ed28494e605788205f5f9c3e?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecoartscotland</media:title>
		</media:content>
	</item>
		<item>
		<title>Natural Capital</title>
		<link>http://ecoartscotland.net/2013/04/08/natural-capital/</link>
		<comments>http://ecoartscotland.net/2013/04/08/natural-capital/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:44:34 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[arts and Environment network]]></category>
		<category><![CDATA[CIWEM]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[natural capital]]></category>

		<guid isPermaLink="false">http://ecoartscotland.net/?p=1879</guid>
		<description><![CDATA[Does the (natural) world exist to provide &#8216;services&#8217; for human beings?  Should we attempt to justify the importance of bees or trees or rivers or mountains or bacillus acidophilus in terms of an ecosystems services analysis, i.e. what services they provide to us? Alternatively should we analyse what services we provide to ecosystems?  This question [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecoartscotland.net&#038;blog=11635679&#038;post=1879&#038;subd=ecoartscotland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Does the (natural) world exist to provide &#8216;services&#8217; for human beings?  Should we attempt to justify the importance of bees or trees or rivers or mountains or bacillus acidophilus in terms of an ecosystems services analysis, i.e. what services they provide to us?</p>
